Fee Structure
Fee structure for various programmes at RPGMC Kangra.
Fee Structure
The fee structure for various programmes at RPGMC Kangra is prescribed by the Government of Himachal Pradesh and is subject to annual revision.
MBBS Programme (Annual)
| Fee Component | Amount |
|---|---|
| Tuition Fee | As per Govt. norms |
| Registration Fee | [Amount] |
| Examination Fee | [Amount] |
| Library Fee | [Amount] |
| Laboratory Fee | [Amount] |
| Hostel Fee (if applicable) | [Amount] |
| Total (approx.) | [Amount] |
MD/MS Programme (Annual)
| Fee Component | Amount |
|---|---|
| Tuition Fee | As per Govt. norms |
| Registration Fee | [Amount] |
| Examination Fee | [Amount] |
| Library Fee | [Amount] |
| Laboratory Fee | [Amount] |
| Total (approx.) | [Amount] |
DM/MCh Programme (Annual)
| Fee Component | Amount |
|---|---|
| Tuition Fee | As per Govt. norms |
| Registration Fee | [Amount] |
| Examination Fee | [Amount] |
| Total (approx.) | [Amount] |
Note: Fees are subject to revision. Please refer to the official prospectus for the current fee structure. Hostel and mess charges are separate.