Diagnostic Services
Comprehensive diagnostic services at RPGMC Kangra — laboratory, radiology, pathology, and advanced imaging.
Introduction
RPGMC Kangra offers comprehensive diagnostic services through its well-equipped laboratories and advanced imaging facilities. The institution is equipped with 1.5 Tesla MRI, 16-slice CT Scan, fully automatic blood chemistry analysers, Chemiluminescence micro-assay instruments, and a wide range of routine and specialised investigative equipment.
Laboratory Services
| Service | Location | Timings |
|---|---|---|
| Clinical Pathology | Ground floor, Lab Block | 24×7 |
| Biochemistry | Ground floor, Lab Block | 8 AM – 8 PM |
| Microbiology | 1st floor, Lab Block | 8 AM – 4 PM |
| Haematology | Ground floor, Lab Block | 24×7 |
| Histopathology | Pathology Block | 9 AM – 4 PM |
| Blood Bank | Ground floor, Main Hospital | 24×7 |
Radiology / Imaging
| Service | Location | Timings |
|---|---|---|
| X-Ray (Digital) | Ground floor, Radiology | 24×7 |
| Ultrasound | Ground floor, Radiology | 8 AM – 8 PM |
| CT Scan (16-slice) | Ground floor, Radiology | 24×7 |
| MRI (1.5 Tesla) | Ground floor, Radiology | 8 AM – 8 PM |
| Mammography | Ground floor, Radiology | 9 AM – 4 PM |
| Echocardiography | Cardiology Dept | As per schedule |
| TMT (Treadmill Test) | Cardiology Dept | As per schedule |
| EEG | Medicine Dept | As per schedule |
| Endoscopy (UGI & LGI) | Medicine Dept | As per schedule |
Report Collection
Routine reports: Same day (4–6 hours)
Special tests: 24–48 hours
Urgent / Emergency reports: Within 1 hour (priority marked)
Online reports: Coming soon