Hospital Statistics
Key statistics and performance indicators of RPGMC Kangra teaching hospital.
Introduction
Dr. Rajendra Prasad Government Medical College & Hospital, Kangra at Tanda, serves a large population from Himachal Pradesh and neighbouring states. The hospital's performance is monitored through key statistical indicators published periodically.
Hospital Infrastructure
| Metric | Details |
|---|---|
| Total Bed Capacity | 1200+ beds |
| Operation Theatres | Multiple well-equipped OTs including emergency and elective |
| ICU / ICCU / NICU / PICU | Dedicated intensive care units across specialities |
| OPD Consultation Rooms | 20+ rooms across all departments |
| Diagnostic Equipment | 1.5T MRI, 16-slice CT, fully automated lab analysers |
Annual Patient Statistics (Approximate)
Based on recent years' data. Detailed monthly statistics are available in the PDF reports below.
| Metric | Annual Volume |
|---|---|
| OPD Visits | 5,00,000+ |
| IPD Admissions | 80,000+ |
| Emergency Cases | 1,00,000+ |
| Surgeries (Major & Minor) | 30,000+ |
| Deliveries | 10,000+ |
| Laboratory Tests | 50,00,000+ |
| Radiology Procedures | 2,00,000+ |
| Inborn Neonates | 9,600+ (highest in state) |
Monthly OPD Statistics (Year 2026)
Department-wise OPD statistics for the year 2026 are available as PDF reports. These reports provide detailed monthly consultation numbers across all departments.